Stock exposure - 1 June to 3 September 2026
Every property put in front of a registered buyer or tenant over three months by one solo agent in South London, counted by the agent whose listing it is. This is the evidence behind Chloe: it is what the matching and sending engine did on a live book, before any of it was sold to anybody.
Agents and brokerages are anonymised here. The identified version exists, it is just not a public document - the numbers are unchanged.
Fixed snapshot · not live · figures as published 3 September 2026
Ranked by deals agreed, then referral agreements, then viewing requests, then emails sent. Rows badged partner agent are brokerages outside eXp whose stock is marketed on my own brochure pages - a referral is a referral, so they are counted exactly the same way. Highlighted rows produced a referral or a deal.
| Broker | Buyers reached | Properties emailed | Emails sent | Replies back | Viewing requests | Referrals | Deals |
|---|---|---|---|---|---|---|---|
| Broker A | 61 | 11 | 92 | 2 | 1 | 1 | 1 |
| Broker B | 79 | 10 | 100 | 2 | 2 | 2 | - |
| Broker C | 80 | 7 | 212 | 8 | 1 | 1 | - |
| Broker D | 68 | 1 | 103 | 0 | 1 | 1 | - |
| Broker E | 36 | 5 | 47 | 3 | 1 | 1 | - |
| Broker F | 5 | 2 | 5 | 0 | 1 | 1 | - |
| Broker G | 0 | 0 | 0 | 0 | 1 | 1 | - |
| Broker H | 0 | 0 | 0 | 0 | 1 | 1 | - |
| Broker I | 60 | 7 | 96 | 3 | 5 | - | - |
| Broker J | 0 | 0 | 0 | 0 | 5 | - | - |
| Broker K | 15 | 1 | 18 | 3 | 2 | - | - |
| Broker L Partner agent | 9 | 7 | 13 | 5 | 2 | - | - |
| Broker M | 89 | 20 | 214 | 8 | 1 | - | - |
| Broker N | 57 | 1 | 85 | 3 | 1 | - | - |
| Broker O | 44 | 4 | 57 | 3 | 1 | - | - |
| Broker P | 24 | 4 | 25 | 1 | 1 | - | - |
| Broker Q | 10 | 4 | 18 | 2 | 1 | - | - |
| Broker R | 202 | 12 | 362 | 8 | 0 | - | - |
| Broker S | 74 | 18 | 157 | 1 | 0 | - | - |
| Broker T | 98 | 15 | 131 | 1 | 0 | - | - |
| Broker U | 67 | 5 | 104 | 0 | 0 | - | - |
| Broker V | 48 | 3 | 103 | 0 | 0 | - | - |
| Broker W | 68 | 6 | 83 | 1 | 0 | - | - |
| Broker X | 21 | 4 | 55 | 0 | 0 | - | - |
| Broker Y | 35 | 5 | 49 | 1 | 0 | - | - |
| Broker Z | 29 | 6 | 41 | 2 | 0 | - | - |
| Broker AA | 16 | 3 | 34 | 2 | 0 | - | - |
| Broker AB | 31 | 4 | 33 | 0 | 0 | - | - |
| Broker AC | 29 | 3 | 33 | 2 | 0 | - | - |
| Broker AD Partner agent | 31 | 10 | 32 | 0 | 0 | - | - |
| Broker AE | 21 | 7 | 31 | 0 | 0 | - | - |
| Broker AF | 31 | 1 | 31 | 0 | 0 | - | - |
| Broker AG | 22 | 7 | 28 | 0 | 0 | - | - |
| Broker AH | 18 | 5 | 26 | 2 | 0 | - | - |
| Broker AI Partner agent | 26 | 10 | 26 | 0 | 0 | - | - |
| Broker AJ | 22 | 3 | 25 | 0 | 0 | - | - |
| Broker AK | 20 | 3 | 22 | 0 | 0 | - | - |
| Broker AL Partner agent | 20 | 5 | 20 | 1 | 0 | - | - |
| Broker AM | 14 | 10 | 19 | 0 | 0 | - | - |
| Broker AN | 15 | 1 | 19 | 0 | 0 | - | - |
| Broker AO | 13 | 3 | 18 | 1 | 0 | - | - |
| Broker AP | 5 | 1 | 17 | 0 | 0 | - | - |
| Broker AQ | 13 | 2 | 17 | 0 | 0 | - | - |
| Broker AR | 13 | 1 | 15 | 0 | 0 | - | - |
| Broker AS | 7 | 1 | 14 | 2 | 0 | - | - |
| Broker AT | 13 | 4 | 13 | 0 | 0 | - | - |
| Broker AU | 6 | 6 | 12 | 0 | 0 | - | - |
| Broker AV | 8 | 2 | 12 | 0 | 0 | - | - |
| Broker AW | 7 | 5 | 10 | 4 | 0 | - | - |
| Broker AX | 9 | 1 | 9 | 0 | 0 | - | - |
| Broker AY | 9 | 4 | 9 | 0 | 0 | - | - |
| Broker AZ | 6 | 3 | 8 | 1 | 0 | - | - |
| Broker BA | 6 | 3 | 8 | 1 | 0 | - | - |
| Broker BB | 6 | 1 | 7 | 0 | 0 | - | - |
| Broker BC | 5 | 2 | 7 | 0 | 0 | - | - |
| Broker BD | 3 | 2 | 4 | 0 | 0 | - | - |
| Broker BE | 4 | 3 | 4 | 0 | 0 | - | - |
| Broker BF | 2 | 3 | 4 | 0 | 0 | - | - |
| Broker BG | 4 | 1 | 4 | 0 | 0 | - | - |
| Broker BH | 3 | 2 | 3 | 0 | 0 | - | - |
| Broker BI | 3 | 2 | 3 | 0 | 0 | - | - |
| Broker BJ | 1 | 1 | 3 | 1 | 0 | - | - |
| Broker BK | 2 | 3 | 3 | 0 | 0 | - | - |
| Broker BL | 3 | 3 | 3 | 0 | 0 | - | - |
| Broker BM | 3 | 2 | 3 | 0 | 0 | - | - |
| Broker BN Partner agent | 3 | 2 | 3 | 0 | 0 | - | - |
| Broker BO | 2 | 2 | 2 | 0 | 0 | - | - |
| Broker BP | 2 | 1 | 2 | 0 | 0 | - | - |
| Broker BQ | 2 | 1 | 2 | 0 | 0 | - | - |
| Broker BR | 2 | 1 | 2 | 0 | 0 | - | - |
| Broker BS | 2 | 2 | 2 | 0 | 0 | - | - |
| Broker BT | 2 | 1 | 2 | 0 | 0 | - | - |
| Broker BU | 1 | 1 | 2 | 0 | 0 | - | - |
| Broker BV | 1 | 1 | 2 | 0 | 0 | - | - |
| Broker BW | 2 | 1 | 2 | 1 | 0 | - | - |
| Broker BX | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker BY | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker BZ | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CA | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CB | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CC | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CD | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CE | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CF | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CG | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CH | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CI | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CJ | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CK | 1 | 1 | 1 | 0 | 0 | - | - |
| Broker CL | 1 | 1 | 1 | 0 | 0 | - | - |
| Attributed total · 90 brokers | 1,783 | 319 | 2,795 | 75 | 28 | 9 | 1 |
| Not attributable | - | 123 | 921 | - | - | - | - |
606 is the number of distinct people contacted. The column adds to 1,783 because an active buyer is reached about several different agents' properties over three months, so they are counted once under each. Both figures are correct; they answer different questions.
Roughly a quarter of the eXp listings carry no agent reference code in the description, so there is nothing to credit them to. Those 123 properties and the 921 emails carrying them are shown separately rather than quietly dropped or spread across the table.
Two sources: customers who asked in writing by email, and inbound requests captured by Chloe, which names the listing agent and the property directly. A signed referral cannot exist without a viewing request, so a broker's request count is never lower than their referral count - and the request that produced the referral is only counted once, not twice.
That is why a few rows show a referral against zero emails: those came in through Chloe, where the customer named the property and the listing agent themselves, rather than off the back of a property this engine emailed them.
From the eXp referral tracker, not from email: signed or pending referral agreements where a buyer or tenant of mine went to that agent and a viewing happened. Dates come from the signing notifications. That is the hardest number here. One was agreed on a handshake with no paperwork raised; it is counted and was labelled as such.